Fee Schedule
The following fee schedule is effective as of July 1, 2025.
*Fees are non-refundable
Site Evaluation / Improvement Permit
| Residential* | Fee |
|---|---|
| 4 Bedrooms or Less | $300 |
| Each Additional Bedroom | $100 |
*Includes Construction Authorization for non-engineered systems
| Multi-Family Residential* | Fee |
|---|---|
| 4 - 12 Bedrooms | Per Bedroom: $125 |
| More than 12 and less than 25 Bedrooms** | Base Fee: $1,500 |
| Each Bedroom Over 12 | $75 |
*Condos, townhouses, apartments, etc.
**Use Commercial rate for more than 25 bedrooms
| Commercial* | Fee |
|---|---|
| 1,000 gpd** or less | $400 |
| 1,001 - 2,000 gpd | $500 |
| 2,001 - 3,000 gpd | Base Fee: $600 |
| Each 100 gpd over 3,000 gpd | $20 |
| Reinspection | $50 |
| Repair | No Charge |
*Motels, restaurants, businesses, etc.
**gpd - Gallons Per Day
Construction Authorization (Engineered Systems Only)
| Type of Fee | Fee |
|---|---|
| Up to 1,000 gpd and Tap-Ins | Base Fee: $200 |
| Each additional 100 gpd up to 10,000 gpd | $20 |
| Over 10,000 gpd | Base Fee: $2,000 |
| Each additional 1000 gpd up to 10,000 gpd | $100 |
| Permit Revision (No Site Visit Required) | 1/2 of Original Fee |
| Relocation / Existing System Inspection (No Flow Increase) | $60 |
| Mobile Home Park Authorization / Connection (No Flow Increase) | $60 |
| Existing Systems (Change In Use, No Flow Increase) | $100 |
| Request for Flow Reduction - Existing System = 3,000 gpd | $150 |
| Request for Flow Reduction - Existing System greater than 3,000 gpd | $300 |
Private Permitting Options
| Type of Fee | Fee |
|---|---|
| Engineered Option Permit (EOP) as allowed by NCGS 130A-336.1 (n) | $35 |
| Authorized Onsite Wastewater Evaluator Permit (AOWE) as allowed by NCGS 130A-336.2 (n) | $35 |
| (a2) Permitting - Improvement Permit Only as allowed by NCGS 130A-335(a3) | CCHD fee |
| (a2) Permitting - Construction Authorization Only as allowed by NCGS 130A-335(a6) | 40% of CCHD fee |
| (a2) Permitting - Improvement Permit & Construction Authorization combination as allowed by NCGS 130A-335(a6) | 40% of CCHD fee |
Maintenance Inspection Fees
| Type of Fee | Fee |
|---|---|
| Type III (b) - Once Every 5 years | $100 |
| Type IV - Once Every 3 years | $100 |
| Type V - 0 - 1,000 gpd: Once per year | $75 |
| Type V - Between 1,000 and 3,000 gpd: Once per year | $150 |
| Type V - More than 3,000 gpd: Once per year | $400 |
| Type VI - Twice per year | Each Time: $400 |
Wells
| Type of Fee | Fee |
|---|---|
| Drinking Water Well Permit* | $200 |
| Replacement Well | $100 |
| Irrigation Well Permit** | $100 |
*Permit, grout inspection, well head inspection, bacteria and nutrient sample
**Permit, grout inspection
Water Samples (Existing Private Wells)
| Type of Sample | Fee |
|---|---|
| Bacteriological | $50 |
| Chemical | $100 |
| Nitrate/Nitrite (when not requested as part of chemical sample) | $50 |
| Pesticide | $100 |
| Petroleum | $100 |
| Collection Fee for Federal Loans - Bacteriological Samples | $25 |
Public Swimming Pools
| Type of Fee | Fee |
|---|---|
| Annual Fee - Permit* | $200 |
| Each Additional Pool per Site | $125 |
| Plan Review** | $300 |
*First Pool
**Public Pool
Food Service Establishments
| Type of Fee | Fee |
|---|---|
| Restaurant Plan Review (1/2 fee for hot dog pushcarts, shared kitchen spaces, additions/remodels of existing restaurants, and existing facilities not eligible for a transitional permit) | $250 |
| Limited Food Service Establishment | $75 |
| Temporary Food Establishment | $75 |
| ServSafe Food Protection Manager Certification Course with exam | $100 |
| ServSafe Food Protection Manager exam proctoring (no course) | $50 |
Tattoos
| Type of Fee | Fee |
|---|---|
| Tattoo Artist Annual Permit | $250 |
Miscellaneous
| Type of Fee | Fee |
|---|---|
| Copies | $0.10 per page |
| Credit Card Fee | 3% of transaction amount |